Chemistry Secondary Education
Department: Chemistry
(for students entering prior to 2006 fall)
To graduate from Juniata with certification to teach chemistry in secondary school, a student must complete the following requirements:
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| Course Number | Title | Credits | >Prerequisites | Dist. | Skills |
| CH 105 | Organic Chemistry Concepts I | 3 | N | ||
| CH 121 | Organic Chemistry Lab I | 1 | Corequisite CH 105 | N | QS |
| CH 106 | Organic Chemistry Concepts II | 3 | CH 105, minimum grade C | N | |
| CH 122 | Organic Chemistry Lab II | 1 | BI/CH 121; corequisite CH 106 | N | QS |
| CH 230 | Introduction to Bioinorganic Chemistry | 3 | CH 105 or permission | N | |
| CH 250 | Analytical Chemistry | 5 | CH 225 or CH 230 | N | |
| CH 260 | Intermediate Inorganic Chemistry | 2 | CH 230 | N | |
| CH 289 | Chemistry Seminar | 1 | N | ||
| CH 305 | Physical Chemistry I | 3 | PC 203 & MA 230, quantitative experience in MA, PC and/or CH | N | |
| CH 310 | Biochemistry | 2 | CH 305 or permission | N | |
| CH 316 | Physical Chemistry Lab | 3 | CH 315, corequisite CH 306 or permission | N | CW |
| CH 321 | Organic Reactions | 3 | CH 106 | N | |
| CH 341 | Synthesis & Spectroscopy | 3 | CH 250, corequisite CH 305 or permission | N | CW |
Total credit hours = 33
Physics
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| PC 202 | Introductory Physics I | 3 | Corequisite PC 206 & MA 130 | N | QM |
| PC 206 | Physics Lab I | 1 | Corequisite PC 202 | N | |
| PC 203 | Introductory Physics II | 3 | PC 202 & MA 130, coreq. PC 207 | N | QM |
| PC 207 | Physics Lab II | 1 | Corequisite PC 203 | N |
Total credit hours = 8
Math
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| MA 130 | Calculus I | 4 | N | QM | |
| MA 230 | Calculus II | 4 | MA 130 | N | QM |
Total credit hours = 8
Required Education Courses
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| ED 110 | Foundations of Education | 3 | corequisite ED 111 | S | |
| ED 111* | Foundations of Education Field Experience | 1 | corequisite ED 110 | S | |
| ED 130 | Adolescent Development | 3 | S | ||
| ED 201 | Educational Technology | 3 | ED 110 & ED 111 and ED 120 & ED 121 or ED 130 | S | |
| ED 240 | Introduction to Students with Exceptionalities | 3 | ED 110 & ED 111 and ED 120 & ED 121or ED 130 | S | |
| ED 341* | Adaptations for Students with Exceptionalities | 4 | ED 110 & ED 111 & ED 240 | S | CW |
| ED 420* | Secondary Methods | 4 | ED 341 and permission | S | CW |
| ED 421 | Secondary Methods and Math Methods | 1 | Corequisite ED 420 | S |
Foreign Language Education students take ED 398, Methods for Foreign Language Education instead of ED 420, Secondary Methods
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| ED 450** | Student Teaching | 14 | ED 420, senior standing & permission, corequisite ED 451 | S | |
| ED 451** | Student Teaching Seminar | 1 | corequisite ED 450 | S |
Total credit hours = 37 (24 upper level)
*There are field experiences in these courses. Students should take only one of these courses per semester. Allow a two-hour block of time for scheduled field experience twice a week.**ED 450 & 451 (Student Teaching and Seminar) may be taken only in the FALL semester of the senior year. Secondary Foreign Language Education majors take ED 450 & 451 in the SPRING semester. ED 450 requires students' full-time participation and no other courses may be taken during this semester. Students must have reliable transportation.
NOTE: It is imperative that students work closely with their advisors to meet all current certification requirements. All students are required to take six credits of English composition (or equivalent) and literature (or the equivalent) and two college level mathematics courses (or the equivalent) prior to being admitted to a certification program. See Section I of the Education Department Student Handbook for explanation of all certification requirements.Other requirements: Students should see Dr. Jones in the education department as soon as possible for information on requirements other than coursework that must be met for certification. Your chemistry advisor and Dr. Jones in the education department maintain the closest watch on the Pennsylvania requirements for teacher certification, and are thus the most appropriate choices to serve as the two academic advisors for students pursuing certification to teach chemistry in secondary school. NOTE: Students with scheduling difficulties (or who wish to spend the junior year abroad) might wish to consider postponing the professional semester (usually the first semester of the senior year) until after graduation. (Juniata graduates are charged only half tuition.).
Total credits hours = 87
Possible schedule for a POE in Chemistry with Certification to teach Chemistry in Secondary Schools
| Year | Fall Semester | Credits | Spring Semester | Credits |
|---|---|---|---|---|
| FALL SEMESTER | SPRING SEMESTER | |||
| Freshman | Organic Chemistry Concepts I | 3 | Organic Chemistry Concepts II | 3 |
| Organic Chemistry Lab I | 1 | Organic Chemistry Lab II | 1 | |
| College Writing Seminar | 4 | Calculus I | 4 | |
| Information Access | 1 | Foundations of Education | 3 | |
| Adolescent Development | 3 | Foundations of Ed Practicum | 1 | |
| Elective (F or I) | 3 | EN XX English Literature Class (H) | 3 | |
| 15 | 15 | |||
| Sophomore | Inorganic Chemistry | 3 | Analytical Chemistry | 5 |
| Chemistry Seminar | 1 | Physics II | 3 | |
| Physics I | 3 | Physics Lab II | 1 | |
| Physics Lab I | 1 | Educational Technology | 3 | |
| Intro. to Students with Exceptionalities | 3 | Intermediate Inorganic | 3 | |
| Calculus II | 4 | |||
| 15 | 16 | |||
| Junior | Physical Chemistry I | 3 | Physical Chemistry Lab | 3 |
| Chemical Measurements | 3 | Secondary Methods | 4 | |
| Synthesis & Spectroscopy | 3 | Secondary Science & Math Methods | 1 | |
| Adaptations for Students with Exceptionalities | 4 | CA (cultural analysis) or IC (interdisciplinary colloquium) | 3/4 | |
| Elective (F,I or H) | 3 | Elective (F, I or H) | 3 | |
| 16 | 16 or 17 | |||
| Senior | Student Teaching | 14 | Upper-level Chemistry | 3 |
| Student Teaching Seminar | 1 | CA or IC | 3/4 | |
| Biochemistry | 2 | |||
| Electives (complete F,I, H as needed) | 6 | |||
| 15 | 14/15 |


follow us on: