Communication
Department: Communication
Core
Choose 2 of the following = 6 credits
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| CM 130 | Introduction to Human Communication | 3 | H | CS | |
| CM 132 | Message Analysis | 3 | H | CS | |
| CM 133 | Mass Media & Society | 3 | H | CW, CS |
Choose 3 of the following = 9 credits
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| CM 200 | The Art of Public Speaking | 3 | sophomore standing | H | CW, CS |
| CM 220 | Group Communication | 3 | CM 130 | H | CW, CS |
| CM 230 | Interpersonal Communication | 3 | CM 130 | H | CW, CS |
| CM/IT 290 | indiv@metaverse.com | 3 | CM 133, IT 110 &IT 100 | H | CW,CS |
| PACS 105 | Introduction to Conflict Resolution | 3 | S |
Choose 3 of the following = 9 credits
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| CM 300/IT 303 | Professional Presentations | 3 | CM 200 | H | CW, CS |
| CM 320 | Qualitative Research Methods | 3 | CM 130, CM 220,CM 230 | S | CW |
| CM 330 | Media Analysis | 3 | CM 132 or CM 133 | H | CW |
| CM 340 | Intercultural Communication | 3 | CM 230 | HI | CW |
| CM 365 | Organizational Communication | 3 | CM 130, CM 220 & CM 230 |
HS |
Must Take 3 400 level courses = 9 credits
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| CM 400* | CP: Rotating Courses | 3 | CM 130 & CM 230 | H | CS |
| CM 405** | CS: Studies in Communication | 3 | CM 130 & CM 230 | S | CW, CS |
| CM 420*** | MS: Rotating Courses | 3 | CM 132 & CM 133 | H | CW, CS |
* Communication Philosophy [CP] courses such as Health Communication, Listening,Advanced Interpersonal, Rhetoric of Coming Out, Storytelling
** Communication Studies [CS] courses such as Women, Work and Identity, Nonverbal Communication
*** Media Studies [MS] courses such as CM 420A, Rhetoric of Film, CM 420B, Media Violence, CM 420D, Truth & Lying
Must Take 2 Advanced Writing Courses = 6 credits
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| EN 311 | Professional News & Feature Writing | 3 | EN 110 | H | CW |
| EN 315 | Technical Writing | 3 | EN 110 | H | CW |
Maximum Number of Internship Credits = 15
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
CM 490 |
Internship Seminar |
2-9 | corequisite CM 495 |
H | |
CM 495 |
Internship Research |
2-9 | corequisite CM 490 |
H | CW |
Maximum Number of Honor Thesis Credits = 6
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
CM 497 |
Honors Research |
3-6 | senior standing |
H | CW, CS |
| CM 498 | Honors Research | 3-6 | senior standing, CM 497 | H | CW, CS |


follow us on: