English Secondary Education
Department: English
Note: Pennsylvania Department of Education requires six credits in the Math Department. These can be counted toward your (N) in your FISHN requirements.
Education Core
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| ED 111* | Foundations of Education Field Experience | 1 | corequisite ED 110 | S | |
| ED 130 | Adolescent Development | 3 | S | ||
| ED 201 | Educational Technology | 3 | ED 110 & ED 111 and ED 120 & ED 121 or ED 130 | S | |
| ED 240 | Introduction to Students with Exceptionalities | 3 | ED 110 & ED 111 and ED 120 & ED 121or ED 130 | S | |
| ED 341* | Adaptations for Students with Exceptionalities | 4 | ED 110, ED 111 & ED 240 | S | CW |
| ED 420* | Secondary Methods | 4 | ED 341 and permission | S | CW |
| ED 450* | Student Teaching | 14 | ED 420, senior standing & permission, corequisite ED 451 | S | |
| ED 451 | Student Teaching Seminar | 1 | corequisite ED 450 | S |
*Requires a practicum
Total Education Credits = 36
English Core
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| EN 120 | Forms of Literature | 3 | H | ||
| EN 170 | World Literatures | 3 | HI | ||
| EN 200 | History of the Language | 3 | EN 110 | HI | |
| EN 242 | Major American Writers I | 3 | H | ||
| EN 243 | Major American Writers II | 3 | EN 110 | H | |
| EN 244 | British Literature to 1600 | 3 | EN 110 | H | CW |
| EN 245 | British Literature, 1600-1800 | 3 | EN 110 | H | CW |
| EN 246 | Nineteenth Century British Lit. | 3 | EN 110 | H | CW |
| EN 300 | Modern Theories of Grammar | 3 | EN 110 | H | CW |
| EN 390 | Theories of Teaching English | 3 | EN 110, ED 110 & ED 111 | H | CW |
| CM 130 | Intro. to Human Communication | 3 | H | CS | |
| CM 200 | The Art of Public Speaking | 3 | sophomore standing | H | CW, CS |
Choose one of the following:
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| EN 303 | Poetry Writing | 3 | EN 110 | H | |
| EN 305 | Fiction Writing | 3 | EN 110, EN 155 | FH | CW |
| EN 306 | Essay Writing | 3 | EN 110 | H | CW |
| EN 311 | Professional News & Feature Writing | 3 | EN 110 | H | CW |
| EN 315 | Technical Writing | 3 | EN 110 & sophomore standing | H | CW |
Choose one of the following:
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| CM 133 | Mass Media & Society | 3 | H | CW, CS | |
| CM 330 | Media Analysis | 3 | CM 132 or CM 133 | H | CW |
| TH 105 | Introduction to Theatre | 4 | FH | CW | |
| TH 221 | Acting | 3 | FH | CS |
NOTE: In addition to the following required courses, the student will take 12 credits worth of courses in either English, Communication, or Theatre Arts. Students may choose to take all 12 credits in one field (thus giving them a strong emphasis in that field), or they may choose to spread them around the three fields at their discretion.
Total English Credits: 54


follow us on: