Environmental Science
Department: Earth and Environmental Sciences
Required Courses =19 credits
Note that labs are not required but are recommended for Conservation Biology.
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| EES 100 | Intro to Earth & Environmental Science | 3 |
|
N |
|
| EES 110 | Intro. to Physical Geology | 3 | N | ||
| EES 111 | Physical Geology Lab | 1 | N | ||
| EES 200 |
|
3 | EES 100 & EES 110 or permission | N |
QS |
| EES 305 | Environmental Methods | 3 | EES 100 or permission | N | |
| EES 325 | Conservation Biology | 3 | EES 100 or BI 105 | N | |
| EES 401 | Senior Capstone | 3 | EES 100 & EES 400, Sr. standing or permission | N |
Two semesters of Chemistry with lab - 8 credits
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| CH 105 | Organic Chemistry Concepts I | 3 | N | ||
| CH 116 | Organic Chemistry Lab I | 1 | Corequisite CH 106 | N | |
| CH 106 | Organic Chemistry Concepts II | 3 | CH 105, minimum grade C | N | |
| CH 118 | Organic Chemistry Lab II | 1 | CH 106 & CH 116 | N |
or
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| CH 114 | Intro. Physical Inorganic Chemistry I | 4 |
|
N | QS |
| CH 115 | Intro Physical Inorganic Chemistry II | 4 | CH 114 | N | QS |
One semester of Physics with lab - 4 credits
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| PC 200 | General Physics I | 3 | Corequisite PC 206 | N | QM |
| PC 206 | Physics Lab I | 1 | Corequisite PC 200 or PC 202 or PC 204 | N | |
| or | |||||
| PC 202 | Introductory Physics I | 3 | Corequisite PC 206 & MA 130 | N | QM |
| PC 206 | Physics Lab I | 1 | Corequisite PC 200 or PC 202 or PC 204 | N |
Biology Classes - 8 credits
Note – the students may substitute another ecology class for General Ecology and lab with permission.
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| BI 105 | Biology Diversity and Ecology | 3 | N | ||
| BI 121 | Biology Lab I | 1 | Corequisite BI 105 | N | QS |
| BI 300 | General Ecology | 3 | BI 105 & BI 121 or permission | N | |
| BI 301 | General Ecology Laboratory | 1 | corequisite BI 300 | N |
Statistics - Take one of the following - 3 or 4 credits
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| EES 205 | Environmetrics | 3 |
|
N | QS |
| BI 305 | Biostatistics | 4 | BI 106 or EES 100 | N | QS |
| Note: the student may take another stat class and substitute for one of the above classes with permission. | |||||
Mathematics - 4 credits
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| MA 130 | Calculus I | 4 |
|
N | QM |
Advanced Electives
The student must complete at least 16 credits of additional elective credits with at least one course with a CW designation. Choices are provided below. Other courses may be substituted with permission.
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| EES 300 | Water Resources II | 3 | EES 110 & EES 111 & 2 Chemistry courses | N | QS |
| EES 337 | Environmental Policy Law | 3 | EES 100 & PS 101 | S | |
| BI 325 | Plant Ecology & Systematics | 2 | BI 105 & junior or senior standing | N | |
| BI 326 | Plant Ecology & Systematics Lab | 2 | Corequisite BI 325 | N | |
| BI 360 | Vertebrate Zoology | 2 | BI 105 & BI 121 | N | |
| BI 361 | Vertebrate Zoology Lab | 2 | Corequisite BI 360 | N | |
| EES 400 | Water Resources III | 3 | EES 340 & MA 130 | N | QS |
| EES 225 | Wildlife Management | 3 | EES 100 & BI 105 & BI 121 | N | |
| EES 327 | Natural Resource Management | 3 | EES 100 & BI 121 | N | |
| EES 350 | Geographical Information Systems | 4 | EES 100 | ||
| EES 210 | Historical Geology | 3 | EES 110 | N | |
| EES 211 | Historical Geology Lab | 1 | EES 110, Corequisite EES 210 | N | |
| EES 220 | Mineralogy | 4 | One semester of Chemistry | N | |
| EES 310 | Petrography | 4 | EES 220 | N | |
| EES 340 |
|
4 | EES 210 & EES 211 | N | |
| EES 320 | Paleobiology & paleoecology of invertebrates | 4 | EES 210 & EES 211 | ||
| EES 330 | Geophysics | 3 | EES 210 & EES 211; MA 130 pre or co-requiste | N | |
| EES 335 | Environmental Economics | 3 | EES 100, EB 105 or EB 223 | S | |
| EES 420 |
|
4 | EES 210 & EES 211 & CH 114 | N | |
| EES 410 | Petrology of Igneous & Metamorphic Rocks | 4 | EES 310 | N | |
| EES 430 | Principles of Stratigraphy | 4 | EES 210 & EES 211 | N | CW |
Total POE credits = 62 or 63
The EES Department also offers resident programs at the Raystown Field Station and a Marine Science Program in India. Courses taken in the programs, as well as other programs may substitute directly into your POE. Students interested in these programs should work with their advisors to plan accordingly.
updated 7.11

