Environmental Studies
Department: Environmental Science and Environmental Studies
(for students entering prior to fall 2006)
This curriculum has eight divisions: Core ESS courses, Core natural science courses, Core social science/humanities courses, Statistics course and Focal area courses. Credit total is 75-79. This is an interdisciplinary POE therefore many distribution credits can be filled with POE requirements.
Core ESS Courses
These provide integration across environmental science and studies. Credits: 11
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| ESS 100 | Introduction to Environmental Science | 3 | N | ||
| ESS 301 | Environmental Methods | 3 | ESS 100 | N | |
| ESS 400 | Senior Capstone Experience | 3 | ESS 100 | CW |
Core Natural Science Courses
These provide basic scientific knowledge in science especially relevant to environment. Credits: 10
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| BI 113/BI 105 | Biology I | 3 | N | ||
| GL 100 | Introduction to Geology | 3 | N | ||
| GL 101 | Introduction to Geology Lab | 1 | N | ||
| ESS 210 or ESS 199 |
Water Ridge to Reef |
3 3 |
NS |
Core Social Science / Humanities Courses
These provide basic knowledge of the ways humans interact with and affect the environment, both historically and currently. Credits: 21-22
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| AR 120 | Art of Environmentalism | 3 | FS | CW | |
| HS 262 | North American Environmental History | 3 | H | CW | |
| EB 223 | Principles of Microeconomics | 3 | Sophomore standing | S | |
| PS 101 | Introduction to American Government | 3 | S | ||
| EB 305 | Economics of the Environment | 3 | EB 223 | S | |
| One of the following: | |||||
| PS 299 ESS 370 |
Topics in Public Policy: Environmental Policy | 3 | PS 101; PS 218 recommended | S | CW |
| ESS 299 | RFS: Natural Resource Management | 3 | SN | ||
| PS 370 | Topics in Policy: Global Environment | 3 | PS 102 or permission | SI | CW |
| One of the following: | |||||
| PACS 105 | Introduction to Conflict Resolution | 3 | S | ||
| PACS 108 | Mediation | 1-3 | S | ||
| PACS 110 | Introduction to Peace & Conflict Studies | 4 | I | CW |
Statistics
Statistical analysis is at the heart of most environmental analyses. One of the following courses is required: Credits: 3-4
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| BI 305 | Biostatistics | 3 | BI 122 or ESS 100 | N | QS |
| EB 210 | Quantitative Business Analysis I | 3 | S | QS | |
| ND.SS 214 | Statistics for Social Science | 4 | S | QS |
Focal Areas
It is important for environmental studies students to have depth in an area. To give focus to the environmental studies POE, students must choose TWO of the following focal areas, taking the courses listed AND at least three additional courses in EACH of the two focal areas. The courses should be chosen in consultation with the student's Environmental Studies Advisor and from the list of suggested courses for each area. Note that the list of suggested courses is not exclusive.
Alternatively, a student may concentrate on one focal area, with the required courses and at least SEVEN additional courses in that particular focal area, chosen in consultation with the student's Environmental Studies Advisor. This approach creates a "double-major" approach to environmental studies. Students must have at least 18 credits in their focal areas at the 300-400 level.
FOCAL AREA: Conflict Resolution and Mediation
Credits: 6 (required courses) + 9 (elective courses) = 15 (minimum)
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| PACS 105 | Intro. to Conflict Resolution** | 3 | S | ||
| PACS 205 | Conflict Intervention | 3 | PACS 105 or PACS 108 or permission | S | CW |
| PACS 305 | Gender and Conflict | 3 | SI | CW | |
| Suggested Courses: | |||||
| EB 202 | Behavioral Analysis of Organizations | 4 | S | CW | |
| PACS 108 | Mediation | 1-3 | S | ||
| PACS 305 | Gender and Conflict | 3 | SI | CW | |
| PACS 308 | Nonviolence: Theory and Practice | 3 | Sophomore standing | HS | CW |
| PACS 332 | International Law & Human Rights | 3 | PS 102 | SI | CW |
| PY 205 | Social Psychology | 3 | PY 101 | S | |
| PL 265 | Environmental Ethics | 3 | H |
** may not duplicate the PACS course taken for Social Science/Humanities core requirements.
FOCAL AREA: Human Adaptation
Human's use of the environment is tied to the human culture. Understanding culture and its origins is valuable knowledge in environmental studies. If you have interests in sustainable development, this focal area, combined with policy or conflict resolution, would be an excellent approach.
Credits: 6 (required courses) + 9 (elective courses) = 15
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| AN 151 | Introduction to Anthropology | 3 | SI | ||
| AN 351 | Cultures of the World | 3 | AN 151 or AN 254 | SI | CW |
| Suggested Courses: | |||||
| AN 254 | Archaeology and Human Prehistory | 3 | SI | ||
| SW 221 | The Life Cycle | 3 | SO 101 or AN 151 or PY 101 | S | |
| SO 310 | American Indians | 3 | SO 101 or AN 151 or SO 203 | S | CW |
| SO 311 | Topics in Anthropology | 3 | AN 151 or AN 254 | S | |
| SO 316 | North American Prehistory | 3 | AN 151 or AN 254 | S | |
| PY 205 | Social Psychology | 3 | PY 101 | S | |
| IS 104 | Introduction to International Studies: Ideas & Power in the Modern World | 4 | IHS | CW |
FOCAL AREA: Public Policy
Managing environmental problems and their solutions requires working within the human decision-making infrastructure of public policy, whether at the level of local government or global international treaties. You might wish to focus on domestic policy or international policy.
Credits: 6 (required courses) + 9 (elective courses) = 15 hours
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| PS 102 | Introduction to International Politics | 3 | SI | ||
| PS 218 | Public Policy and Administration | 3 | PS 101 | S | CW |
| Suggested Courses: | |||||
| EB 105 | International Economic Issues | 3 | SI | ||
| EB 222 | Principles of Macroeconomics | 3 | EB 105 | S | |
| EB 381 | International Political Economy | 3 | EB 105 | SI | CW |
| PS 132 | Public Interest Groups & Political Participation | 3 | S | CW | |
| PS 216 | State and Local Government | 3 | PS 101 | S | CW |
| PS 242 | Politics of Developing Nations | 3 | PS 102 | SI | |
| PS 333 | Theories of International Politics | 3 | PS 102 | SI | CW |
| ND.SS 215 | Social Science Research Methods | 4 | ND.SS 214 | S | |
| ESS 370 | Environmental Policy Law | 3 | PS 101 | S | CW |
FOCAL AREA: Environmental Science
This is the only focal area that you may NOT expand into a stand-alone focal area. If you want a strong focus in environmental SCIENCE, complete the environmental science POE. If you want to add more science to your environmental studies focus, complete one other focal area and this focal area. Note that many of these courses have prerequisites not required in this POE.
Credits: 8 (required courses) + 9 (elective courses) = 17 hours
| Course Number | Title | Credits | Prerequisites | Dist. | Skills |
|---|---|---|---|---|---|
| Required Courses: | |||||
| GL 202 | Historical Geology | 3 | GL 100, corequisite GL 203 | N | |
| GL 203 | Historical Geology Laboratory | 1 | GL 101, corequisite GL 202 | N | |
| And one of the following (BI 300/301, BI 325/326 or BI 328/329) is required***: | |||||
| BI 300 | General Ecology | 3 | BI 113 & BI 122 or permission | N | |
| BI 301 | General Ecology Laboratory | 1 | Corequisite BI 300 | N | |
| BI 325 | Plant Ecology and Systematics | 2 | N | CW | |
| BI 326 | Plant Ecology & Systematics Lab. | 2 | Corequisite BI 325 | N | CW |
| BI 328 | Limnology | 3 | Junior/senior standing | N | |
| BI 329 | Limnology Laboratory | 1 | Corequisite BI 328 | N | |
| Suggested Courses: | |||||
| ESS 310 | Hydrology I | 3 | ESS 200 and GL 101 | N | QS |
| ESS 330 | GIS | 4 | ESS 200 | N | |
| ESS 325 | Conservation Biology | 3 | ESS 200, BI 113 | NS | |
| BI 350 | Invertebrate Zoology | 2 | BI 113, corequisite BI 351 | N | |
| BI 351 | Invertebrate Zoology Lab | 2 | Corequisite BI 350 | N | |
| ESS 410 | Hydrology II | 3 | ESS 310 & MA 130 | N | |
| BI 432 | Environmental Toxicology | 3 | BI 113 & CH 106 or CH 230 | N | CW |
| GL 305 | Hydrogeology | 3 | GL 100, 101, 202 & 203; MA 130 |
N | |
*** they can all be taken, using two as an elective.
Independent Project
This requirement provides hands-on, independent experience in environmental studies. Internships, whether paid or not, for credit or not, approved by the advisors, can fulfill this requirement, as can research experiences in any social science department (History, Political Science, Peace and Conflict Studies, for example) or in ESS. It is the students' responsibility to find an appropriate project.
Note: Appropriate job, study abroad or internship experiences for which you have not received academic credit may also fulfill this requirement. See your advisor.
Credits: 0-4 (counts toward the Advanced Electives requirement of 18)STUDY ABROAD AND FOREIGN LANGUAGES: Environmental issues are global in their origins and ramifications. While not a formal requirement, Environmental Studies students are strongly encouraged to take a foreign language in preparation for a junior-year study abroad experience. Advisors will work with the student to substitute appropriate courses taken abroad for Focal Area concentrations and other POE requirements.Total credit hours = 75-82


follow us on: