Uniform Crime Report
January 1 through December 31| Categories | Number of Offenses: 2005 |
Number of Offenses: 2006 |
Number of Offenses: 2007 |
|---|---|---|---|
| Classification: Part I Offenses | |||
| Criminal Homicide | 0 | 0 | 0 | Forcible Rape | 0 | 0 | 0 | Robbery | 0 | 0 | 0 | Assault | 2 | 3 | 2 | Burglary | 3 | 2 | 6 | Larceny--Theft | 33 | 18 | 23 | Motor Vehicle Theft | 1 | 1 | 1 | Arson | 0 | 0 | 0 |
| Total Part I Offenses |
39 | 24 | 32 |
| Classification: Part II Offenses | |||
| Forgery and Counterfeiting | 0 | 0 | 0 |
| Fraud | 0 | 1 | 0 |
| Embezzlement | 0 | 0 | 0 |
| Stolen prop., Rec., Possess., buying | 0 | 0 | 0 |
| Vandalism | 35 | 14 | 33 |
| Weapons | 0 | 0 | 1 |
| Prostitution and Commercialized Vice | 0 | 0 | 0 |
| Sex Offenses (except 02 and 160) | 0 | 0 | 0 |
| Drug Abuse Violations | 1 | 2 | 5 |
| Gambling | 0 | 0 | 0 |
| Offenses Against Family & Children | 0 | 0 | 0 |
| Driving under the influence | 2 | 0 | 0 |
| Liquor Law Violations | 18 | 14 | 15 |
| Drunkenness | 3 | 2 | 3 |
| Disorderly Conduct | 7 | 6 | 13 |
| Vagrancy | 0 | 0 | 0 |
| All other Offenses (except traffic) | 22 | 19 | 12 |
| Total Part II Offenses |
88 | 58 | 82 |
| GRAND TOTAL | 127 | 82 | 114 |

